This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
| Technical Parameters of Q91Y-1000 Stepped Multi-Blade Gantry Shears (2.5m Blade) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shear Cylinder | Master Cylinder | YG480/340-1250 | Itinerary | 1250 mm | 500×2=1000 tons | ||||
| Max Thrust | 5000 kN×2 | Quantity | 2 unit | |||||||
| 2 | Press Cylinder | Model | YG280/200-1500 | Itinerary | 1500 mm | 170×2=340 tons | ||||
| Max Thrust | 1700 kN×2 | Quantity | 2 unit | |||||||
| 3 | Push Cylinder | Model | YG250/180-8000 | Itinerary | 8000 mm | 49 tons | ||||
| Max. Thrust | 490 kN | Quantity | 1 unit | |||||||
| 4 | Flip Cylinder | Model | YG180/120-600 | Itinerary | 600 mm | 55×3=165 tons | ||||
| Max Thrust | 550 kN | Quantity | 3 unit | |||||||
| 5 | Operating oil pressure | 28.5 MPa (shear) / 10 MPa (feed) | ||||||||
| 6 | Material bin dimensions (length x width x height) | 8000×2400×1000 mm (with cover) | ||||||||
| 7 | Total lower blade width/number of lower blade segments/minimum shear opening | 2500 / 6 / 620 mm | ||||||||
| 8 | Sheared material discharge width × length (adjustable) | 400×(100~400) mm | ||||||||
| 9 | Feeding method | Hydraulic pusher | ||||||||
| 10 | Main equipment motor power | 3×92 kW | ||||||||
| 11 | Shearing angle | 10 degrees | ||||||||
| 12 | Maximum shearing range (δb ≤ 450 MPa) | Steel plate: 5 layers, 10 x 1600 mm | Blade center position | |||||||
| 13 | Number of shears | Approximately 3 times/minute (theoretical value without load) | ||||||||
| 14 | Servo motor | Model | ESMG2-92D20CD-A3A1F | Max Speed | 2000 rpm | |||||
| Rated Power | 92 kW | Quantity | 3 unit | |||||||
| 15 | High-speed hydraulic pump | Model | A4VS0250+A4VS0250 | Nominal pressure | 35 MPa | |||||
| Rated Displacement | 500 ml/r | Quantity | 3 unit | |||||||
| 16 | Oil cooler | Cooling Type | Air conditioning compressor cooling | Quantity | 1 pcs | |||||
| Nominal Pressure | 1.6 MPa | Refrigeration Capacity | 60000 Kcal | |||||||
| 17 | PLC | Siemens, Germany | ||||||||
| 18 | Hydraulic valve | High-flow intelligent cartridge valve (Jining Taifeng) | ||||||||
| 19 | Pressure sensor | Schneider (original import) | ||||||||
| 20 | Notes |
|
||||||||
(1000-ton gantry shear pump station)
(Control System Interface)
(Beveling of both ends of the steel pipe)
(After pickling and phosphating the inner surface of the steel pipe)