This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
| Technical Parameters of Q91Y-800 Scrap Steel Gantry Shearing Machine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shearing cylinder | Main cylinder | YG420/280-1060 | Itinerary | 1060 mm | 400×2=800 tons | ||||
| Max thrust | 4000 kN×2 | Quantity | 2 Unit | |||||||
| 2 | Pressure cylinder | Model | YG250/180-1510 | Itinerary | 1510 mm | 150×2=300 tons | ||||
| Max thrust | 1500 kN×2 | Quantity | 2 Unit | |||||||
| 3 | Pusher cylinder | Model | YG250/180-8000 | Itinerary | 6000 mm | 49 tons | ||||
| Max thrust | 490 kN | Quantity | 1 Unit | |||||||
| 4 | Flip-top cylinder | Model | YG180/120-600 | Itinerary | 600 mm | 55×2=110 tons | ||||
| Max thrust | 550 kN | Quantity | 2 Unit | |||||||
| 5 | Working hydraulic pressure | 28.5 MPa (shearing) / 10 MPa (feeding) | ||||||||
| 6 | Gate dimensions (L×W×H) | 8000×2000×900 mm (with lid) | ||||||||
| 7 | Cut length / Min shearing opening / Max shearing opening | 2100 mm / 680 mm / 1000 mm | ||||||||
| 8 | Feeding method | Hydraulic cylinder pusher | ||||||||
| 9 | Main equipment motor power | 2×92 kW | ||||||||
| 10 | Shearing angle | 10 degrees | ||||||||
| 11 | Maximum shearing range (δb≤450 MPa) | Round steel: φ150 mm | Center position of blade | |||||||
| Square steel: 130×130 mm | ||||||||||
| Steel plate: 70×1000 mm | ||||||||||
| 12 | Number of shearing cycles | 3 times/minute (theoretical value without load) | ||||||||
| 13 | Servo Motor | Model | ESMG2-92D20CD-A3A1F | Max speed | 2000 rpm | Brand: Shenzhen Huichuan | ||||
| Rated power | 92 kW | Quantity | 2 Unit | |||||||
| 14 | High-speed hydraulic pump | Model | KD-A4VS0250 + A4VS0250 | Nominal pressure | 35 MPa | Brand: Guangdong Keda | ||||
| Rated displacement | 500 ml/r | Quantity | 2 Unit | |||||||
| 15 | Oil cooler | Cooling type | Air conditioning compressor cooling | Quantity | 1 item | Nominal pressure | 1.6 MPa | |||
| Cooling capacity | 50000 Kcal | |||||||||
| 16 | PLC | Siemens (Germany) | ||||||||
| 17 | Hydraulic valve | Jining Taifeng, High-Flow Intelligent Cartridge Valve. | ||||||||
| 18 | Pressure sensor | Schneider Electric (Original Import) | ||||||||
| 19 | Remarks |
|
||||||||
(Shearing cylinder)
(Shenzhen Huichuan Servo Motor)
(High-speed axial piston pump)
(Jining Taifeng Hydraulic Valve Block)
(800 ton gantry shear pump station)
(Control System Interface)
(Beveling on both ends of the steel pipe)
(After pickling and phosphating the inner wall of the steel pipe)