| Model No. | Motor | Hydraulic cylinder(mm) | External dimensions(mm) | Packing size(mm) | Oil Pump |
|---|---|---|---|---|---|
| LD-10T | 7.5kW | 115 | 14506502600 | 800400800 | 320 |
| LD-20T | 7.5kW | 115 | 14506502700 | 800400800 | 325 |
| LD-30T | 11kW | 160 | 16508502700 | 1000600800 | 532 |
| LS-30T | 11kW | 125 | 16508502600 | 1000600800 | 532 |
| LS-40T | 11kW | 125 | 16508502700 | 1000600800 | 550 |
| LS-60T | 15kW | 160 | 160021003100 | 1100750950 | 563 |
| LS-80T | 18.5kW | 160 | 170021003300 | 1100750950 | 563 |
| LS-100T | 22kW | 180 | 170021003900 | 1100750950 | 563 |
A hydraulic baler is a machine that uses liquid static pressure as the working medium and is made according to Pascal's principle to transfer energy to compress metal, plastic, rubber, wood, powder and other products.
1. One-touch compression, wire bale turning, automatic bale pushing, a pure copper motor, and thickened steel throughout improve efficiency, save 80% of space, and increase bale speed by 200% compared to manual operation.
2. Strong bearing capacity, increased durability, compact compression, attractive appearance, and safe use.

It has strong applicability and can compress a variety of materials such as cartons, empty bottles, straw, iron sheets, scraps, etc. It has high pressure, packs smoothly, and packs neatly into blocks.
